|
||||
|---|---|---|---|---|
| Sr. No. | Months | Dates | ||
| 1 | January | 2 to 6 and 16 to 20 | ||
| 2 | February | 6 to 10 and 20 to 24 | ||
| 3 | March | 6 to 10 and 20 to 24 | ||
| 4 | April | 3 to 7 and 17 to 21 | ||
| 5 | May | 8 to 12 and 22 to 26 | ||
| 6 | June | 5 to 9 and 19 to 23 | ||
| 7 | July | 3 to 7 and 17 to 21 | ||
| 8 | August | 7 to 11 and 21 to 25 | ||
| 9 | September | 11 to 15 and 25 to 29 | ||
| 10 | October | 9 to 13 and 23 to 27 | ||
| 11 | November | 6 to 10 and 20 to 24 | ||
| 12 | December | 4 to 8 and 18 to 22 | ||
